Page title: Lineage2 update HighFive5 l2 server Freedom x5

Account: Guest Login as user
Clan - BloodPact.
¹ Name Use time Last Login Class  
1 DarkNet 15 äí. 16 ÷. 2019-Dec-10 Spectral Dancer +
2 yafeya 21 äí. 17 ÷. 2019-Dec-10 Elemental Master +
3 HitAndRun 23 äí. 4 ÷. 2019-Dec-10 Spectral Master +
4 OvO 11 äí. 8 ÷. 2019-Dec-10 Sword Muse -
5 KaXa 19 äí. 9 ÷. 2019-Dec-11 Shillien Templar +
6 ToHuPiciKaTo 18 äí. 19 ÷. 2019-Dec-10 Evas Saint +
7 Wishmaster 13 äí. 0 ÷. 2019-Dec-10 Sagittarius +
8 Niko 5 äí. 12 ÷. 2019-Dec-08 Cardinal -
9 Airsteps 21 äí. 3 ÷. 2019-Dec-10 Cardinal +
10 NebuchadnezZar 10 äí. 18 ÷. 2019-Dec-11 Doomcryer -
11 JoHu 5 äí. 18 ÷. 2019-Dec-10 Soultaker +
12 DuBass 10 äí. 8 ÷. 2019-Dec-10 Spectral Dancer -
13 M9copy6kA 14 äí. 6 ÷. 2019-Dec-10 Duelist +
14 MaDNeS 3 äí. 9 ÷. 2019-Dec-10 Titan -
15 xLife 18 äí. 16 ÷. 2019-Dec-10 Grand Khavatari +
16 Winston 12 äí. 3 ÷. 2019-Dec-11 Doombringer -
17 T3000 7 äí. 18 ÷. 2019-Dec-10 Maestro -
18 Minessota 6 äí. 3 ÷. 2019-Dec-08 Soultaker -
19 Melestav 6 äí. 17 ÷. 2019-Dec-09 Duelist -
20 Cataleya 5 äí. 13 ÷. 2019-Dec-11 Shillien Saint -
21 Bishop 6 äí. 10 ÷. 2019-Dec-10 Evas Saint -
22 juve 4 äí. 12 ÷. 2019-Dec-10 Ghost Hunter -
23 Imanihe 8 äí. 18 ÷. 2019-Dec-10 Warcryer +
24 Vishn9l 3 äí. 23 ÷. 2019-Dec-11 Bounty Hunter -
25 TetrHydrCannabis 4 äí. 2 ÷. 2019-Dec-10 Bishop -
26 MeGaKoRn 1 äí. 20 ÷. 2019-Dec-11 Bladedancer +
27 RoodGeeR 2 äí. 2 ÷. 2019-Dec-10 Destroyer -
28 FireJack 8 äí. 9 ÷. 2019-Dec-10 Arbalester -
29 H17 15 äí. 12 ÷. 2019-Dec-10 Warlord -
30 Brighter 7 äí. 1 ÷. 2019-Dec-10 Destroyer -
31 BUT 2 äí. 7 ÷. 2019-Dec-10 Swordsinger -
32 slownu 5 äí. 10 ÷. 2019-Dec-10 Shillien Knight -
33 iZReaL 9 äí. 6 ÷. 2019-Dec-10 Bounty Hunter +
34 ShiZ 1 äí. 16 ÷. 2019-Dec-11 Tyrant +
35 CaPuHoMa 8 äí. 13 ÷. 2019-Dec-10 Shillien Knight -
36 CherryHeart 7 äí. 1 ÷. 2019-Dec-11 Bounty Hunter -
37 HDrezka 0 äí. 19 ÷. 2019-Dec-08 Treasure Hunter -
38 BigTony 1 äí. 4 ÷. 2019-Dec-10 Tyrant -
39 Parosenok 0 äí. 5 ÷. 2019-Dec-06 Phantom Summoner -
40 xXenos 0 äí. 15 ÷. 2019-Dec-10 Destroyer -
41 Sequence 0 äí. 16 ÷. 2019-Dec-10 Knight -
42 Total 0 äí. 16 ÷. 2019-Dec-07 Palus Knight -
43 RoxteR 0 äí. 4 ÷. 2019-Dec-05 Rogue -
44 Nensy 0 äí. 15 ÷. 2019-Dec-10 Cleric -
45 Luana 0 äí. 14 ÷. 2019-Dec-10 Orc Shaman -
46 Hanna 0 äí. 15 ÷. 2019-Dec-10 Wizard -
47 Supra 0 äí. 14 ÷. 2019-Dec-10 Elven Knight -
48 Maluma 0 äí. 14 ÷. 2019-Dec-10 Palus Knight -
49 Airstep 0 äí. 18 ÷. 2019-Dec-08 Shillien Oracle -

RPG Knoriks l2 high five Lineage 2 ertheia subclass quest

Players:
  • 01 Ascension
  • 02 SRK
  • 03 Kensey
  • 04 seypwnz
  • 05 f1r5t
  • 06 iTarasNeProwaet
  • 07 HappySpoil74
  • 08 Jessie
  • 09 WIN
  • 10 Koshmara

Ssq:
Dawn   99.4%
Dusk   0.6%
Äåíü