Page title: L2 drop list HighFive5 l2 server Freedom x5

Account: Guest Login as user
Clan - GrimoireHeart.
¹ Name Use time Last Login Class  
1 Zoombie 26 ني. 1 ÷. 2019-Dec-14 Archmage +
2 Tralala 26 ني. 10 ÷. 2019-Dec-14 Evas Saint +
3 M4xell 16 ني. 20 ÷. 2019-Dec-14 Storm Screamer -
4 damn 12 ني. 2 ÷. 2019-Dec-14 Cardinal -
5 Wysy 8 ني. 3 ÷. 2019-Dec-14 Titan +
6 vielocipator 11 ني. 14 ÷. 2019-Dec-14 Grand Khavatari -
7 Azara 10 ني. 5 ÷. 2019-Dec-14 Phoenix Knight -
8 Enma 8 ني. 13 ÷. 2019-Dec-14 Sword Muse +
9 Kardok 17 ني. 15 ÷. 2019-Dec-14 Sword Muse -
10 Kosa 5 ني. 14 ÷. 2019-Dec-15 Doombringer +
11 QueenQQ 13 ني. 2 ÷. 2019-Dec-13 Shillien Templar -
12 Vaterial 6 ني. 6 ÷. 2019-Dec-14 Phoenix Knight +
13 Wompos 9 ني. 18 ÷. 2019-Dec-14 Fortune Seeker -
14 Hassenaja 8 ني. 6 ÷. 2019-Dec-14 Sword Muse +
15 Rozauke 8 ني. 10 ÷. 2019-Dec-14 Titan +
16 Tuchaibei 7 ني. 15 ÷. 2019-Dec-14 Cardinal +
17 winteR 12 ني. 0 ÷. 2019-Dec-14 Evas Saint -
18 W0dzu 8 ني. 19 ÷. 2019-Dec-14 Grand Khavatari +
19 Brigid 4 ني. 0 ÷. 2019-Dec-14 Cardinal +
20 Sylvarana 5 ني. 20 ÷. 2019-Dec-14 Spectral Dancer -
21 Prometeosz 9 ني. 12 ÷. 2019-Dec-04 Archmage -
22 BeataSzydlo 4 ني. 11 ÷. 2019-Dec-11 Doomcryer -
23 CzarnySkurwiel 4 ني. 8 ÷. 2019-Dec-14 Spectral Master +
24 Ichi 8 ني. 2 ÷. 2019-Dec-14 Adventurer -
25 Sella 9 ني. 9 ÷. 2019-Dec-14 Shillien Saint +
26 Mermidion 9 ني. 3 ÷. 2019-Dec-14 Fortune Seeker +
27 uzzipvp 11 ني. 8 ÷. 2019-Dec-14 Mystic Muse +
28 Deox 7 ني. 4 ÷. 2019-Dec-11 Grand Khavatari -
29 whiteSox 6 ني. 1 ÷. 2019-Dec-14 Adventurer +
30 Squnior 8 ني. 18 ÷. 2019-Dec-14 Titan +
31 M4fioza 2 ني. 17 ÷. 2019-Dec-14 Swordsinger -
32 Sakaio 20 ني. 4 ÷. 2019-Dec-14 Shillien Templar +
33 Slaby 9 ني. 21 ÷. 2019-Dec-14 Grand Khavatari -
34 PapugQQ 6 ني. 14 ÷. 2019-Dec-14 Inspector +
35 Jagobella 4 ني. 16 ÷. 2019-Dec-14 Bladedancer +
36 Blackflower 1 ني. 15 ÷. 2019-Dec-07 Phantom Summoner -
37 Jinja 3 ني. 8 ÷. 2019-Dec-02 Overlord -
38 LadyMadonna 10 ني. 17 ÷. 2019-Dec-14 Tyrant -
39 ZefirQQ 4 ني. 0 ÷. 2019-Dec-08 Warlock -
40 FuR1aza 8 ني. 0 ÷. 2019-Dec-14 Bladedancer -
41 Regis 1 ني. 13 ÷. 2019-Dec-13 Berserker -
42 CiosHERE 11 ني. 11 ÷. 2019-Dec-14 Warlord +
43 Xor 12 ني. 5 ÷. 2019-Dec-14 Swordsinger +
44 LoczekZboczek 13 ني. 5 ÷. 2019-Dec-14 Dark Avenger +
45 Bycz0n 4 ني. 4 ÷. 2019-Dec-14 Warcryer -
46 Yukio 3 ني. 22 ÷. 2019-Dec-14 Berserker -
47 D4rnok 3 ني. 21 ÷. 2019-Dec-08 Paladin -
48 SaulGoodman 7 ني. 16 ÷. 2019-Dec-14 Swordsinger +
49 Hektor 13 ني. 13 ÷. 2019-Dec-14 Warlock +
50 karbazol 3 ني. 22 ÷. 2019-Dec-13 Warlock -
51 T00l 3 ني. 2 ÷. 2019-Dec-13 Warsmith -
52 Listener 6 ني. 8 ÷. 2019-Dec-10 Destroyer -
53 EvaSa 14 ني. 23 ÷. 2019-Dec-14 Spellsinger +
54 donRozi 3 ني. 7 ÷. 2019-Dec-14 Spellsinger +
55 fazz 12 ني. 2 ÷. 2019-Dec-14 Bladedancer -
56 Elleth 1 ني. 22 ÷. 2019-Dec-14 Gladiator +
57 Kaszeer 8 ني. 11 ÷. 2019-Dec-13 Destroyer -
58 Mamba 20 ني. 19 ÷. 2019-Dec-14 Tyrant +
59 Inaru 5 ني. 3 ÷. 2019-Dec-14 Paladin -
60 Darthir 17 ني. 11 ÷. 2019-Dec-14 Paladin +
61 Gargamel 0 ني. 13 ÷. 2019-Dec-15 Phantom Summoner +
62 xNo1 9 ني. 3 ÷. 2019-Dec-14 Bounty Hunter +
63 Solenya 2 ني. 3 ÷. 2019-Dec-13 Bladedancer -
64 WrednyDzik 15 ني. 9 ÷. 2019-Dec-12 Warsmith -
65 Aurena 18 ني. 21 ÷. 2019-Dec-14 Elder -
66 Axent 8 ني. 14 ÷. 2019-Dec-14 Warlock -
67 Ninjitsu 0 ني. 15 ÷. 2019-Dec-06 Elemental Summoner -
68 Gomiv 7 ني. 21 ÷. 2019-Dec-14 Warlock -
69 PokeMoxa 0 ني. 5 ÷. 2019-Dec-14 Elven Knight +
70 GreenDiamond 0 ني. 1 ÷. 2019-Dec-14 Orc Shaman +
71 noExtazy 0 ني. 4 ÷. 2019-Dec-14 Orc Shaman -
72 Jolka 3 ني. 15 ÷. 2019-Dec-15 Warlock +
73 Mortax 9 ني. 5 ÷. 2019-Dec-14 Swordsinger -
74 Bross 0 ني. 8 ÷. 2019-Dec-14 Orc Shaman -
75 MyLife 0 ني. 7 ÷. 2019-Dec-14 Palus Knight -
76 Aiwan 0 ني. 7 ÷. 2019-Dec-14 Orc Monk -
77 PinkHorse 0 ني. 3 ÷. 2019-Dec-14 Elven Wizard -
78 DIAWOL 0 ني. 8 ÷. 2019-Dec-14 Orc Raider -
79 Ryuuzaki 0 ني. 7 ÷. 2019-Dec-14 Orc Shaman -
80 Olivvia 0 ني. 15 ÷. 2019-Dec-15 Scavenger +
81 Pizdeczka 1 ني. 13 ÷. 2019-Dec-14 Dwarven Fighter -
82 Weandil 0 ني. 1 ÷. 2019-Dec-14 Dark Fighter +
83 Naatsu 0 ني. 0 ÷. 2019-Dec-14 Orc Fighter +
84 bitMaxi 0 ني. 0 ÷. 2019-Dec-14 Dark Fighter +
85 EmkaPoleczka 0 ني. 5 ÷. 2019-Dec-14 Elven Fighter -
86 lPlayStation 0 ني. 0 ÷. 2019-Dec-14 Orc Fighter -
87 Uzzi 0 ني. 0 ÷. 2019-Dec-07 Fighter -
88 Khar 0 ني. 0 ÷. 2019-Dec-14 Orc Fighter -
89 lPlayStationl 0 ني. 0 ÷. 2019-Dec-14 Kamael soldier -
90 KoperFild 0 ني. 0 ÷. 2019-Dec-14 Orc Mage -

RPG Lineage x50 lineage 2 97 quests

Players:
  • 01 Ascension
  • 02 SRK
  • 03 Kensey
  • 04 seypwnz
  • 05 f1r5t
  • 06 iTarasNeProwaet
  • 07 Battee
  • 08 HappySpoil74
  • 09 Cocostarc
  • 10 WIN

Ssq:
Dawn   99.8%
Dusk   0.2%
ؤهيü