![]() | |
Τίτλος: | Gludio Castle |
Ιδιοκτήτης: | ![]() ![]() |
Φόρος: | 15% |
Χρόνος πολιορκίας: | Sun, 7 Mar 2021 16:00 |
| |
Διασκέδαση: | |
![]() | ||||||||||
Τίτλος: | Dion Castle | |||||||||
Ιδιοκτήτης: | ![]() ![]() | |||||||||
Φόρος: | 5% | |||||||||
Χρόνος πολιορκίας: | Sun, 7 Mar 2021 20:00 | |||||||||
|
![]() | |
Τίτλος: | Giran Castle |
Ιδιοκτήτης: | ![]() ![]() |
Φόρος: | 15% |
Χρόνος πολιορκίας: | Sun, 7 Mar 2021 16:00 |
|
![]() | |
Τίτλος: | Oren Castle |
Ιδιοκτήτης: | ![]() ![]() |
Φόρος: | 15% |
Χρόνος πολιορκίας: | Sun, 7 Mar 2021 20:00 |
|
![]() | |
Τίτλος: | Aden Castle |
Ιδιοκτήτης: | ![]() ![]() |
Φόρος: | 15% |
Χρόνος πολιορκίας: | Sun, 7 Mar 2021 20:00 |
| |
Διασκέδαση: | |
![]() | |
Τίτλος: | Innadril Castle |
Ιδιοκτήτης: | ![]() ![]() |
Φόρος: | 15% |
Χρόνος πολιορκίας: | Sun, 7 Mar 2021 16:00 |
|
![]() | |
Τίτλος: | Goddard Castle |
Ιδιοκτήτης: | ![]() ![]() |
Φόρος: | 15% |
Χρόνος πολιορκίας: | Sun, 7 Mar 2021 16:00 |
|
![]() | |
Τίτλος: | Rune Castle |
Ιδιοκτήτης: | ![]() ![]() |
Φόρος: | 15% |
Χρόνος πολιορκίας: | Sun, 7 Mar 2021 16:00 |
|
![]() | |
Τίτλος: | Schuttgart Castle |
Ιδιοκτήτης: | ![]() ![]() |
Φόρος: | 15% |
Χρόνος πολιορκίας: | Sun, 7 Mar 2021 20:00 |
|
Όνομα | Territory | Φυλή | |
Shanty Fortress | Gludio | ![]() ![]() |
Krestonoscy |
Southern Fortress | Gludio | ![]() ![]() |
Whiskey[CocaCola] |
Hive Fortress | Dion | ![]() ![]() |
фиксики |
Valley Fortress | Giran | ![]() ![]() |
111AL9PINI |
Ivory Fortress | Oren | ![]() ![]() |
Yggdrasill |
Narsell Fortress | Aden | ![]() ![]() |
kolobok3 |
Bayou Fortress | Aden | ![]() ![]() |
kolobok1 |
White Sands Fortress | Innadril | ![]() ![]() |
|
Borderland Fortress | Goddard | ![]() ![]() |
SaintsKillers |
Swamp Fortress | Rune | ![]() ![]() |
kolobok2 |
Archaic Fortress | Schuttgart | ![]() ![]() |
PuMa |
Floran Fortress | Dion | ![]() ![]() |
UFC1 |
Cloud Mountain Fortress | Oren | ![]() ![]() |
Отверженные |
Tanor Fortress | Dion | ![]() ![]() |
UFC[MMA] |
Dragonspine Fortress | Oren | ![]() ![]() |
Banda228 |
Antharas' Fortress | Oren | ![]() ![]() |
SouthPark |
Western Fortress | Oren | ![]() ![]() |
Viktory[ЧЕСТЬиОТВАГА] |
Hunter's Fortress | Aden | ![]() ![]() |
JOHNDIRE |
Aaru Fortress | Innadril | ![]() ![]() |
TOPSECRET |
Demon Fortress | Goddard | ![]() ![]() |
LatinStar[ChaosEmpire] |
Monastic Fortress | Rune | ![]() ![]() |
MTZ |
Όνομα | Territory | Φυλή | |
Fortress of Resistance | Dion | ![]() ![]() |
|
Moonstone Hall | Gludio | ![]() ![]() |
|
Onyx Hall | Gludio | ![]() ![]() |
|
Topaz Hall | Gludio | ![]() ![]() |
|
Ruby Hall | Gludio | ![]() ![]() |
|
Crystal Hall | Gludin | ![]() ![]() |
|
Onyx Hall | Gludin | ![]() ![]() |
|
Sapphire Hall | Gludin | ![]() ![]() |
|
Moonstone Hall | Gludin | ![]() ![]() |
|
Emerald Hall | Gludin | ![]() ![]() |
|
The Atramental Barracks | Dion | ![]() ![]() |
DeliriumTremens[Mors] |
The Scarlet Barracks | Dion | ![]() ![]() |
|
The Viridian Barracks | Dion | ![]() ![]() |
Goliathus[FairyTail] |
Devastated Castle | Aden | ![]() ![]() |
|
Bandit Stronghold | Oren | ![]() ![]() |
Dobrodushki |
The Golden Chamber | Aden | ![]() ![]() |
|
The Silver Chamber | Aden | ![]() ![]() |
BlackBird[PhoenixGuardian] |
The Mithril Chamber | Aden | ![]() ![]() |
UFC[MMA] |
Silver Manor | Aden | ![]() ![]() |
Viktory[ЧЕСТЬиОТВАГА] |
Gold Manor | Aden | ![]() ![]() |
|
The Bronze Chamber | Aden | ![]() ![]() |
|
The Golden Chamber | Giran | ![]() ![]() |
MyRkI[KoTbl] |
The Silver Chamber | Giran | ![]() ![]() |
|
The Mithril Chamber | Giran | ![]() ![]() |
|
The Bronze Chamber | Giran | ![]() ![]() |
|
Silver Manor | Giran | ![]() ![]() |
|
Moonstone Hall | Goddard | ![]() ![]() |
|
Onyx Hall | Goddard | ![]() ![]() |
|
Emerald Hall | Goddard | ![]() ![]() |
|
Sapphire Hall | Goddard | ![]() ![]() |
|
Mont Chamber | Rune | ![]() ![]() |
|
Astaire Chamber | Rune | ![]() ![]() |
|
Aria Chamber | Rune | ![]() ![]() |
|
Yiana Chamber | Rune | ![]() ![]() |
XEX |
Roien Chamber | Rune | ![]() ![]() |
|
Luna Chamber | Rune | ![]() ![]() |
|
Traban Chamber | Rune | ![]() ![]() |
|
Eisen Hall | Schuttgart | ![]() ![]() |
ElfSpirit[Spirit] |
Heavy Metal Hall | Schuttgart | ![]() ![]() |
Tortuga[Pirates] |
Molten Ore Hall | Schuttgart | ![]() ![]() |
|
Titan Hall | Schuttgart | ![]() ![]() |
5LEGION[Empire] |
Rainbow Springs | Goddard | ![]() ![]() |
Shadow |
Wild Beast Reserve | Rune | ![]() ![]() |
|
Fortress of the Dead | Rune | ![]() ![]() |