Page title: Lineage 2 high 5 classes HighFive l2 server Federation x15

Account: Guest Login as user
Clan - ForsakeN.
¹ Name Use time Last Login Class  
1 BruceWayn 81 ني. 7 ÷. 2018-Dec-16 Spectral Master -
2 LaylaSong 58 ني. 14 ÷. 2018-Aug-12 Sword Muse -
3 Ryyk 83 ني. 21 ÷. 2018-Dec-28 Doomcryer -
4 Lialla 39 ني. 10 ÷. 2019-Feb-07 Shillien Saint -
5 Palladia 32 ني. 18 ÷. 2019-Mar-05 Phoenix Knight -
6 Renamedi30633 160 ني. 3 ÷. 2019-Mar-14 Doomcryer -
7 Topeagop 41 ني. 17 ÷. 2018-Oct-06 Elemental Master -
8 Suerta 50 ني. 14 ÷. 2018-Oct-06 Dominator -
9 Hellawesa 68 ني. 1 ÷. 2018-Dec-28 Cardinal -
10 Merged054126 39 ني. 20 ÷. 2016-Jun-19 Doomcryer -
11 NZ10nz 59 ني. 23 ÷. 2017-Jul-27 Soultaker -
12 Chuseg 73 ني. 6 ÷. 2016-Sep-21 Titan -
13 NZ4 125 ني. 16 ÷. 2017-Jul-27 Hierophant -
14 TanRa 152 ني. 19 ÷. 2018-Dec-31 Shillien Templar -
15 iNeedtoo 52 ني. 17 ÷. 2017-Nov-18 Spectral Dancer -
16 Warlona 37 ني. 16 ÷. 2018-Mar-24 Ghost Hunter -
17 NZ5 113 ني. 18 ÷. 2019-Mar-14 Shillien Saint -
18 NZ6 118 ني. 11 ÷. 2019-Mar-14 Grand Khavatari -
19 NZ7nz 107 ني. 10 ÷. 2019-Mar-14 Shillien Templar -
20 NZ8 93 ني. 18 ÷. 2019-Mar-14 Sword Muse -
21 NZ14 48 ني. 12 ÷. 2017-Jul-27 Cardinal -
22 xSerfx 67 ني. 3 ÷. 2017-Apr-18 Adventurer -
23 DjakLik 15 ني. 3 ÷. 2018-Feb-03 Grand Khavatari -
24 TTNZ 16 ني. 20 ÷. 2019-Mar-14 Titan -
25 Proteychig 40 ني. 11 ÷. 2018-Mar-17 Cardinal -
26 NZ23 4 ني. 6 ÷. 2017-Jul-27 Sword Muse -
27 BLUDANET 15 ني. 12 ÷. 2018-Dec-08 Spectral Dancer -
28 Merged053904 30 ني. 22 ÷. 2016-Jun-19 Spectral Dancer -
29 StarWinx 62 ني. 19 ÷. 2019-Feb-18 Grand Khavatari -
30 NZ3 123 ني. 22 ÷. 2019-Mar-14 Spectral Dancer -
31 MadeInSaratov 23 ني. 20 ÷. 2018-Oct-19 Sword Muse -
32 NatElsa 88 ني. 19 ÷. 2018-Aug-12 Shillien Saint -
33 NZ9 46 ني. 2 ÷. 2019-Mar-14 Soultaker -
34 Sonetta 50 ني. 3 ÷. 2018-Aug-12 Soultaker -
35 Papa039rus 60 ني. 8 ÷. 2018-Feb-14 Evas Templar -
36 Segrade 95 ني. 18 ÷. 2017-Feb-13 Ghost Hunter -
37 Merged014769 64 ني. 9 ÷. 2018-Jul-28 Dominator -
38 IzgramoR 36 ني. 14 ÷. 2018-Aug-12 Storm Screamer -
39 LaylaEE 83 ني. 17 ÷. 2019-Mar-14 Evas Saint -
40 RAZOR1 22 ني. 15 ÷. 2019-Jan-28 Cardinal -
41 XoJlo 35 ني. 17 ÷. 2018-Feb-03 Shillien Saint -
42 Andresgavr 71 ني. 18 ÷. 2018-Nov-19 Titan -
43 NZ28 3 ني. 1 ÷. 2019-Mar-14 Storm Screamer -
44 30HDEP 4 ني. 7 ÷. 2018-Nov-04 Titan -
45 Renamedx142000 21 ني. 13 ÷. 2017-Sep-30 Soultaker -
46 Zlaya 55 ني. 17 ÷. 2018-Nov-06 Titan -
47 Meribella 43 ني. 13 ÷. 2018-Aug-11 Cardinal -
48 NZ19 13 ني. 6 ÷. 2017-Jul-27 Fortune Seeker -
49 Renamedd142891 125 ني. 17 ÷. 2018-Aug-12 Grand Khavatari -
50 XaJIuqp 16 ني. 3 ÷. 2018-Aug-12 Soultaker -
51 LinSun 21 ني. 11 ÷. 2017-Feb-13 Soul hound -
52 Merged0230446 13 ني. 15 ÷. 2016-Jun-19 Fortune Seeker -
53 DeadPPool 67 ني. 22 ÷. 2017-Nov-02 Hierophant -
54 WinStar 29 ني. 17 ÷. 2018-Aug-12 Storm Screamer -
55 XITLER 75 ني. 3 ÷. 2018-Aug-12 Doomcryer -
56 Sindie 18 ني. 3 ÷. 2018-Dec-29 Spectral Master -
57 Merged02862 33 ني. 8 ÷. 2016-Jul-25 Evas Saint -
58 iGraNatka 44 ني. 21 ÷. 2018-Jan-03 Soultaker -
59 Bolonez 16 ني. 14 ÷. 2018-Aug-12 Phoenix Knight -
60 BdForEagleHeart 32 ني. 1 ÷. 2018-Aug-12 Spectral Dancer -
61 LLlkoJlbHuLla 30 ني. 15 ÷. 2019-Jan-03 Evas Saint -
62 Cyrpo6 17 ني. 16 ÷. 2017-Dec-10 Mystic Muse -
63 Morteo 50 ني. 17 ÷. 2018-Nov-21 Doomcryer -
64 PPNatka 26 ني. 9 ÷. 2018-Aug-12 Hierophant -
65 AzzUBI 3 ني. 23 ÷. 2019-Feb-08 Archmage -
66 Lunoxod 13 ني. 1 ÷. 2017-Dec-10 Ghost Sentinel -
67 Merged045111 40 ني. 2 ÷. 2019-Feb-23 Spectral Dancer -
68 attika 12 ني. 16 ÷. 2018-Dec-07 Soultaker -
69 Zlat 6 ني. 19 ÷. 2018-Aug-12 Arcana Lord -
70 Renamedx1192468 10 ني. 5 ÷. 2018-Dec-29 Hierophant -
71 Censure 23 ني. 14 ÷. 2019-Feb-21 Spectral Master -
72 RoRSHeK 4 ني. 23 ÷. 2017-Dec-09 Doomcryer -
73 AndresDod 8 ني. 3 ÷. 2019-Jan-26 Soultaker -
74 nz18 22 ني. 0 ÷. 2017-Jul-27 Judicator -
75 xTIR4EGx 51 ني. 8 ÷. 2018-Aug-12 Grand Khavatari -
76 Hillary 22 ني. 5 ÷. 2018-Aug-12 Judicator -
77 Renamedi16674 1 ني. 6 ÷. 2018-Oct-06 Mystic Muse -
78 NZ25 1 ني. 5 ÷. 2017-Jul-26 Titan -
79 AzUBI 1 ني. 13 ÷. 2017-Dec-09 Duelist -
80 JILopukBapTaHoB 11 ني. 7 ÷. 2018-Nov-04 Titan -
81 JIuuH 0 ني. 18 ÷. 2017-Oct-08 Plains Walker -
82 Renamed955402 0 ني. 21 ÷. 2017-Oct-29 Elder -
83 NZ24 0 ني. 23 ÷. 2017-Jul-27 Destroyer -
84 NZ21 3 ني. 18 ÷. 2017-Jul-27 Tyrant -

RPG

Players:
  • 01 Brun0r
  • 02 Myr3uk
  • 03 K1ngMaster
  • 04 Chuv
  • 05 Shteffy
  • 06 Demokrit
  • 07 MrKingMaster
  • 08 panikos
  • 09 Sorkazy
  • 10 archanqell

Ssq:
Dawn   100%
Dusk   0%
ؤهيü  10